HEIGHT: 5’11” | HOMETOWN: Atlanta, GA | PREVIOUS CLUB: Charlotte Independence |
CLAY DIMICK | GP | STARTS | MP | S | SonT | G | CL | B | INT | TK | TW | D | DW | YC | RC |
3.18 – CLTvRIC | 1 | 1 | 90 | 1 | 1 | 2 | 11 | 6 | |||||||
3.25 – TRMvCLT | 1 | 1 | 90 | 2 | 1 | 8 | 5 | 22 | 18 | ||||||
4.1 – RICvCLT | 1 | 1 | 90 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | ||||
4.8 – NCvCLT | 1 | 1 | 90 | 1 | 1 | 2 | 2 | 3 | 2 | ||||||
4.19 – CLTvOMA | 1 | 1 | 90 | 1 | 1 | 1 | 4 | 1 | |||||||
4.22 – CLTvCV | 1 | 1 | 90 | 1 | 3 | 1 | 3 | 3 | 6 | 1 | |||||
5.13 – LEXvCLT | 1 | 1 | 90 | 1 | 5 | 1 | |||||||||
5.21 – CLTvNC | 1 | 1 | 90 | 2 | 3 | 7 | 4 | 1 | |||||||
5.27 – CLTvCHA | 1 | 1 | 90 | 5 | 2 | 1 | 1 | ||||||||
6.3 – CLTvOMA | 1 | 1 | 90 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | ||||
6.17 – KNXvOMA | 1 | 1 | 90 | 3 | 1 | ||||||||||
6.24 – CHAvCLT | 1 | 1 | 90 | 2 | 2 | 1 | 2 | 5 | 3 | 1 | |||||
6.30 – NCvCLT | 1 | 1 | 90 | 2 | 1 | 2 | 2 | 6 | 4 | ||||||
7.4 – NOCOvCLT | 1 | 1 | 90 | 3 | 1 | 1 | 6 | 4 | |||||||
7.9 – CLTvLEX | 1 | 1 | 90 | 3 | 1 | 6 | 4 | ||||||||
7.15 – RICvCLT | 1 | 1 | 90 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | |||||
7.19 – CLTvGVL | 1 | 1 | 90 | 2 | 2 | 1 | 7 | 10 | 5 | 1 | |||||
7.22 – CLTvCV | 1 | 1 | 90 | 1 | 1 | 1 | 5 | 2 | |||||||
7.29 – CLTvNCO | 1 | 1 | 90 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
8.5 – GVLvCLT | 1 | 1 | 90 | 1 | 3 | 3 | 1 | 1 | |||||||
8.12 – CLTvTRM | 1 | 1 | 90 | 1 | 2 | 4 |
