HEIGHT: 5’11 | HOMETOWN: Saint Catherine Parish, Jamaica | PREVIOUS CLUB: Pittsburgh Riverhounds |
DANE KELLY | GP | STARTS | MP | S | SonT | G | CL | B | INT | TK | TW | D | DW | YC | RC |
3.18 – CLTvRIC | 1 | 30 | 1 | 1 | 5 | 2 | |||||||||
3.25 – TRMvCLT | 1 | 1 | 69 | 4 | 2 | ||||||||||
4.1 – RICvCLT | 1 | 1 | 81 | 3 | 1 | 2 | 2 | 8 | 4 | ||||||
4.8 – NCvCLT | 1 | 1 | 90 | 3 | 2 | 1 | 1 | 14 | 6 | 1 | |||||
4.19 – CLTvOMA | 1 | 1 | 90 | 1 | 1 | 2 | 10 | 5 | |||||||
4.22 – CLTvCV | 1 | 1 | 66 | 1 | 1 | 4 | |||||||||
4.29 – MADvCLT | 1 | 26 | 1 | 1 | 2 | 1 | 1 | 6 | 2 | 1 | |||||
5.3 – CLTvGVL | 1 | 1 | 90 | 7 | 5 | 1 | 12 | 7 | |||||||
5.21 – CLTvNC | 1 | 1 | 89 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | |||||
5.27 – CLTvCHA | 1 | 1 | 87 | 3 | 3 | 3 | 12 | 8 | |||||||
6.3 – CLTvOMA | 1 | 1 | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | ||||
6.17 – KNXvCLT | 1 | 27 | 2 | 2 | 3 | 1 | |||||||||
6.24 – CHAvCLT | 1 | 1 | 62 | 1 | 1 | 1 | 4 | 2 | |||||||
6.30 – NCvCLT | 1 | 1 | 68 | 2 | 1 | 1 | 6 | 1 | |||||||
7.4 – NOCOvCLT | 1 | 1 | 90 | 3 | 1 | 1 | 1 | 12 | 5 | ||||||
7.9 – CLTvLEX | 1 | 1 | 86 | 3 | 2 | 1 | 1 | 14 | 1 | ||||||
7.15 – RICvCLT | 1 | 1 | 90 | 1 | 1 | 1 | 11 | 4 | |||||||
7.19 – CLTvGVL | 1 | 1 | 45 | 2 | 2 | 1 | 8 | 2 | |||||||
7.22 – CLTvCV | 1 | 27 | 2 | 1 | 1 | 1 | 6 | 4 | |||||||
7.29 – CLTvNCO | 1 | 1 | 83 | 3 | 2 | 2 | 2 | 1 | 13 | 5 | 1 | ||||
8.5 – GVLvCLT | 1 | 1 | 90 | 1 | 1 | 1 | 2 | 3 | 2 | 15 | 5 | 1 | |||
8.12 – CLTvTRM | 1 | 1 | 69 | 1 | 1 | 5 | |||||||||
8.19 – CVvCLT | 1 | 29 | 1 | 2 | 1 | 1 | 9 | 3 | |||||||
8.26 – KNXvCLT | 1 | 1 | 67 | 2 | |||||||||||
9.3 – NCOvCLT | 1 | 1 | 61 | 1 | 6 | 2 | |||||||||
9.9 – CLTvCHA | 1 | 30 | 1 | 1 | 5 | 3 | |||||||||
9.17 – LEXvCLT | 1 | 24 | 3 | 2 | 1 | 1 | 3 | 1 | |||||||
9.23 – CLTvMAD | 1 | 18 | 2 | 3 | 1 |
