HEIGHT: 6’3″ | HOMETOWN: Alpharetta, Georgia | PREVIOUS CLUB: Charlotte Independence |
AUSTIN PACK | GP | STARTS | MP | SF | SAV | SAVE SUCCESS RATE | CS | CA | PU | D | CL |
3.18 – CLTvRIC | 1 | 1 | 90 | 1 | 1 | 100 | 1 | 1 | |||
3.25 – TRMvCLT | 1 | 1 | 90 | 4 | 3 | 80 | 2 | ||||
4.1 – RICvCLT | 1 | 1 | 90 | 3 | 2 | 75 | 2 | 3 | |||
4.8 – NCvCLT | 1 | 1 | 90 | 4 | 3 | 75 | 1 | 1 | |||
4.19 – CLTvOMA | 1 | 1 | 90 | 9 | 9 | 86 | 1 | ||||
4.22 – CLTvCV | 1 | 1 | 90 | 1 | 1 | 86 | 1 | 1 | |||
4.29 – MADvCLT | 1 | 1 | 90 | 7 | 7 | 89 | 1 | 3 | 1 | ||
5.3 – CLTvGVL | 1 | 1 | 57 | 5 | 2 | 82 | |||||
5.13 – LEXvCLT | 1 | 1 | 90 | 7 | 6 | 83 | 1 | 1 | 2 | ||
5.21 – CLTvNC | 1 | 1 | 90 | 5 | 4 | 80 | 1 | 1 | 1 | ||
5.27 – CLTvCHA | 1 | 1 | 90 | 5 | 1 | 84 | 1 | 1 | 2 | 2 | |
6.3 – CLTvOMA | 1 | 1 | 90 | 5 | 5 | 86 | 1 | 3 | 2 | 3 | |
6.17 – KNXvCLT | 1 | 1 | 90 | 4 | 2 | 83 | |||||
6.24 – CHAvCLT | 1 | 1 | 90 | 3 | 1 | 81 | 1 | 2 | 2 | ||
6.30 – NCvCLT | 1 | 1 | 90 | 8 | 6 | 80 | 1 | 2 | 1 | ||
7.4 – NOCOvCLT | 1 | 1 | 90 | 4 | 2 | 77 | 1 | 1 | 3 | ||
7.9 – CLTvLEX | 1 | 1 | 90 | 3 | 2 | 77 | 2 | 2 | |||
7.15 – RICvCLT | 1 | 1 | 90 | 7 | 5 | 77 | 2 | 2 | 3 | ||
7.19 – CLTvGVL | 1 | 1 | 90 | 5 | 5 | 100 | 1 | 1 | 2 | ||
7.22 – CLTvCV | 1 | 1 | 90 | 4 | 2 | 50 | |||||
7.29 – CLTvNCO | 1 | 1 | 90 | 7 | 5 | 71 | 2 | 2 | 3 | 3 | |
8.5 – GVLvCLT | 1 | 1 | 90 | 4 | 1 | 25 | 1 | 1 | 1 | ||
8.12 – CLTvTRM | 1 | 1 | 90 | 9 | 7 | 77 | 1 | ||||
8.19 – CVvCLT | 1 | 1 | 90 | 6 | 5 | 83 | 2 | 2 | |||
8.26 – KNXvCLT | 1 | 1 | 90 | 1 | 0 | 0 | 2 | ||||
9.3 – NCOvCLT | 1 | 1 | 90 | 3 | 0 | 0 | |||||
9.9 – CLTvCHA | 1 | 1 | 90 | 7 | 7 | 100 | 1 | 1 | |||
9.17 – LEXvCLT | 1 | 1 | 90 | 4 | 3 | 75 | 1 | 1 | |||
9.23 – CLTvMAD | 1 | 1 | 90 | 2 | 2 | 100 | 1 | 1 |
